Best buys
Residential Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Woolwich | 3.99% | 31.01.2010 | 4.99% | 5.20% |
| Abbey | 4.39% | 02.02.2011 | 5.44% | 5.40% |
| Cheltenham & Gloucester | 4.49% | 28.02.2011 | 5.00% | 5.30% |
Residential Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Cheltenham & Gloucester | 4.39% | 31.01.2011 | 5.00% | 5.00% |
| Cheltenham & Gloucester | 4.79% | 31.01.2011 | 5.00% | 5.00% |
| Cheltenham & Gloucester | 4.85% | Term | 4.85% | 5.10% |
Buy-To-Let Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| The Mortgage Works | 4.69% | 28.02.2011 | 5.74% | 6.10% |
| The Mortgage Works | 5.19% | 28.02.2011 | 5.74% | 6.10% |
| Cheltenham & Gloucester | 5.69% | 28.02.2011 | 5.00% | 5.60% |
Buy-To-Let Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Cheltenham & Gloucester | 5.89% | 31.01.2012 | 5.00% | 5.70% |
| BM Solutions | 5.99% | 36 months | 6.00% | 6.50% |
- See complete list
- Last updated: 02.12.08
- Legal Statement
Mortgage and Financial News
02.12.08
Another Cut On The Cards
All eyes will be on the MPC this week with another rate cut expected on Thursday. Expectations are for a cut of between 0.5-1%.
Cobalt Capital
The Cobalt Promise:
To be a market innovator, not a market follower. To be bold, creative and different. To inspire trust, find financial solutions and show our clients we care. To keep our clients for life.
Monty's Mortgage Blog
The latest mortgage news direct to your inbox
Subscribe
To the Cobalt newsletter - enter your details:
Cobalt Mortgage
Calculators
See how much it will cost...
See how much you can save...
See how much you can borrow...
