Best buys
Residential Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Accord | 5.39% | 30.10.2010 | 7.00% | 7.10% |
| Cheltenham & Gloucester | 5.49% | 30.11.2010 | 7.00% | 7.10% |
| Exclusive Product | 5.80% | 31.10.2010 | 7.22% | 7.20% |
Residential Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| Cheltenham & Gloucester | 4.99% | 31.10.2010 | 7.00% | 7.10% |
| Abbey | 5.54% | 2 years | 7.09% | 7.10% |
| Nationwide | 5.58% | 2 years | 6.49% | 6.70% |
Buy-To-Let Fixed
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| The Mortgage Works | 5.09% | 30.11.2010 | 7.24% | 7.50% |
| BM Solutions | 5.49% | 01.04.2011 | 7.44% | 7.60% |
| The Mortgage Works | 5.69% | 30.11.2010 | 7.24% | 7.50% |
Buy-To-Let Tracker/Variable
| Lender | Initial rate | Until | Subsequent Rate | Overall Cost for Comparison |
|---|---|---|---|---|
| The Mortgage Works | 4.99% | 30.11.2010 | 7.24% | 7.50% |
| The Mortgage Works | 5.49% | 30.11.2010 | 7.24% | 7.50% |
| BM Solutions | 5.49% | 2 years | 7.44% | 7.60% |
- See complete list
- Last updated: 05.09.08
- Legal Statement
Mortgage and Financial News
04.09.08
Magical 5% Mortgage Rate Barrier Breached!
More good news! A few weeks ago, you would have had me sectioned if I’d said lenders would very soon be falling over themselves to cut residential mortgage rates and be offering products below the magical 5% mark. The men in white suits would have whisked me off in no time.
Cobalt Capital
The Cobalt Promise:
To be a market innovator, not a market follower. To be bold, creative and different. To inspire trust, find financial solutions and show our clients we care. To keep our clients for life.
Monty's Mortgage Blog
Cobalt Mortgage
Calculators
See how much it will cost...
See how much you can save...
See how much you can borrow...
